Products PRODUCT TYPE
Package
Part No.

Absolute Maximum Rating (TA=25)

VRRM V

VR V

IO A

IFSM A

Electrical Characteristics ( TA=25)

VF V

IF A

IR μA

Trr ns

7.1-Package:
ALL ▼ SOD-123S SMA-FT SMB SMC
7.2-Part No.:
ALL ▼ 1.0A Ultra Fast Recovery Rectifiers 2.0A Ultra Fast Recovery Rectifiers 3.0A Ultra Fast Recovery Rectifiers
7.3-VRRM:
ALL ▼ 200 400 600 1000
7.4-VR:
ALL ▼ 200 400 600 1000
7.5-IO:
ALL ▼ 1 1.5 2 3
7.6-IFSM:
ALL ▼ 30 50 100
7.7-VF:
ALL ▼ 1 1.4 1.7
7.8-IF:
ALL ▼ 1 1.5 2 3
7.9-IR:
ALL ▼ 5
7.10-Trr:
ALL ▼ 50 75
  • US1002FL SOD-123S 200 200 1 30 1 1 5 50
  • US1004FL SOD-123S 400 400 1 30 1.4 1 5 50
  • US1006FL SOD-123S 600 600 1 30 1.7 1 5 75
  • US1010FL SOD-123S 1000 1000 1 30 1.7 1 5 75
  • US1D SMA-FT 200 200 1 30 1 1 5 50
  • US1G SMA-FT 400 400 1 30 1.4 1 5 50
  • US1J SMA-FT 600 600 1 30 1.7 1 5 75
  • US15J SMA-FT 600 600 1.5 1.7 1.5 75
  • US1M SMA-FT 1000 1000 1 30 1.7 1 5 75
  • US2DA SMA-FT 200 200 2 50 1 2 5 50
  • US2GA SMA-FT 400 400 2 50 1.4 2 5 50
  • US2JA SMA-FT 600 600 2 50 1.7 2 5 75
  • US2MA SMA-FT 1000 1000 2 50 1.7 2 5 75
  • US2D SMB 200 200 2 50 1 2 5 50
  • US2G SMB 400 400 2 50 1.4 2 5 50
  • US2J SMB 600 600 2 50 1.7 2 5 75
  • US2M SMB 1000 1000 2 50 1.7 2 5 75
  • US3D SMC 200 200 3 100 1 3 5 50
  • US3G SMC 400 400 3 100 1.4 3 5 50
  • US3J SMC 600 600 3 100 1.7 3 5 75
  • US3M SMC 1000 1000 3 100 1.7 3 5 75
21页次1/1home<1>尾页

Contact us

0755-83057606
Address: Room 1103, Block B, Southern International Plaza, Futian District, Shenzhen City.
mailbox:leo@sirect.com

Leave us a message

Leave us a message.

Friendship Links:
Copyright ©2018 - 2021  Shenzhen Silicon Lake Semiconductor Co., Ltd. Guangdong ICP No. 17051176

Rhino Cloud Provides Enterprise Cloud Services

犀牛云提供云计算服务