Products PRODUCT TYPE
Part Number

Maximum Average Rectified Current

IO

A

Peak Repetitive Reverse Voltage

VRRM

V

Forward Voltage Drop (125°C)

VF @ IF

V A

Maximum Peak Forward Surge Current

IFSM

A

Maximum Reverse Current @ Rated VR (25°C)

IR @ VR

mA V

Chip Type
Package
2.1-Part Number:
ALL ▼ ITO-220AB Tandem
2.2 IO:
ALL ▼ 5A 10A 15A 20A
2.3-VRRM:
ALL ▼ 40V 60V 100V 150V 200V 300V
2.4-VF:
ALL ▼ 0.42 0.45 0.47 0.48 0.50 0.56 0.59 0.62 0.66 0.72 0.78 0.80 0.85
2.5-IF:
ALL ▼ 5 10 15 20
2.6-IFSM:
ALL ▼ 100 120 125 150 200 250 300
2.7-mA:
ALL ▼ 0.10 0.20 0.50
2.8-VR:
ALL ▼ 45 60 100 150 200 300
2.9-Chip Type:
ALL ▼ Trench MCD
2.10-Package:
ALL ▼ ITO-220AB Tandem
  • BTT05P4FH 5A 40V 0.45 5 100 0.50 45 Trench ITO-220AB Tandem
  • BTT05P6FH 5A 60V 0.50 5 100 0.50 60 Trench ITO-220AB Tandem
  • BTT0501FH 5A 100V 0.56 5 100 0.10 100 Trench ITO-220AB Tandem
  • BTT051P5FH 5A 150V 0.66 5 120 0.20 150 Trench ITO-220AB Tandem
  • BTT0502FH 5A 200V Trench ITO-220AB Tandem
  • BTM0503FH 5A 300V 0.80 5 300 MCD ITO-220AB Tandem
  • BTT10P4FH 10A 40V 0.42 10 125 0.10 45 Trench ITO-220AB Tandem
  • BTT10P6FH 10A 60V 0.48 10 125 0.10 60 Trench ITO-220AB Tandem
  • BTT1001FH 10A 100V 0.62 10 125 0.10 100 Trench ITO-220AB Tandem
  • BTT101P5FH 10A 150V 0.72 10 150 0.20 150 Trench ITO-220AB Tandem
  • BTT1002FH 10A 200V 0.72 10 200 Trench ITO-220AB Tandem
  • BTM1003FH 10A 300V 0.80 10 300 MCD ITO-220AB Tandem
  • BTT15P4FH 15A 40V 0.47 15 150 0.20 45 Trench ITO-220AB Tandem
  • BTT15P6FH 15A 60V 0.48 15 150 0.50 60 Trench ITO-220AB Tandem
  • BTT1501FH 15A 100V 0.59 15 150 0.10 100 Trench ITO-220AB Tandem
  • BTT151P5FH 15A 150V 0.72 15 200 0.20 150 Trench ITO-220AB Tandem
  • BTT1502FH 15A 200V 0.72 15 200 0.20 200 Trench ITO-220AB Tandem
  • BTM1503FH 15A 300V 0.85 15 300 MCD ITO-220AB Tandem
  • BTT20P4FH 20A 40V 0.45 20 250 0.50 45 Trench ITO-220AB Tandem
  • BTT20P6FH 20A 60V 0.62 20 60 Trench ITO-220AB Tandem
  • BTT2001FH 20A 100V 0.66 20 300 0.20 100 Trench ITO-220AB Tandem
  • BTT201P5FH 20A 150V 0.78 20 150 Trench ITO-220AB Tandem
  • BTT2002FH 20A 150V 0.78 20 150 Trench ITO-220AB Tandem
  • BTM2003FH 20A 300V MCD ITO-220AB Tandem
24页次1/1home<1>尾页

Contact us

0755-83057606
Address: Room 1103, Block B, Southern International Plaza, Futian District, Shenzhen City.
mailbox:leo@sirect.com

Leave us a message

Leave us a message.

Friendship Links:
Copyright ©2018 - 2021  Shenzhen Silicon Lake Semiconductor Co., Ltd. Guangdong ICP No. 17051176

Rhino Cloud Provides Enterprise Cloud Services

犀牛云提供云计算服务