¡¡FAST RECOVERY EPITAXIAL DIODE
  SCHOTTKY FRED BY-PASS DIODE ZENER SWITCHING DIODE SCR TRIAC TRANSISTOR MOSFET IGBT ANALOG IC METAL CHIP RESISTOR TVS
     >> 1 2 3   
Part Number VR=VRRM IFAV IFSM IR
@
VR=VRRM
VF max
@
IF
Trr (max)
@
RG1 CKT
Package
V A A 25¡æ 150¡æ V A ns
¦ÌA mA
HER201G 50 2 60 10 0.1 1.3 2 50 DO-15
HER202G 100 2 60 10 0.1 1.3 2 50 DO-15
HER203G 200 2 60 10 0.1 1.3 2 50 DO-15
HER204G 300 2 60 10 0.1 1.3 2 50 DO-15
HER205G 400 2 60 10 0.1 1.3 2 50 DO-15
HER206G 600 2 60 10 0.1 1.7 2 75 DO-15
HER207G 800 2 60 10 0.1 1.7 2 75 DO-15
HER208G 1000 2 60 10 0.1 1.7 2 75 DO-15
UF4001 50 1 30 5 0.1 1.1 1 50 DO-41
UF4002 100 1 30 5 0.1 1.1 1 50 DO-41
UF4003 200 1 30 5 0.1 1.1 1 50 DO-41
UF4004 400 1 30 5 0.1 1.1 1 50 DO-41
UF4005 600 1 30 5 0.1 1.4 1 75 DO-41
UF4006 800 1 30 5 0.1 1.4 1 75 DO-41
UF4007 1000 1 30 5 0.1 1.4 1 75 DO-41
STPR502D 200 5 100 5 0.5 0.9 5 25 T0-220AC
STPR506D 600 5 100 5 50 1.75 5 25 T0-220AC
STPR805DB 50 8 100 10 0.5 1.3 8 25 T0-220AC
STPR805DF 50 8 125 5 0.5 0.95 8 35 T0-220AC
STPR810D 100 8 90 20 0.6 1.25 16 30 T0-220AC
STPR810DB 100 8 100 10 0.5 1.3 8 25 T0-220AC
STPR810DF 100 8 125 5 0.5 0.95 8 35 T0-220AC
STPR815DB 150 8 100 10 0.5 1.3 8 25 T0-220AC
STPR815DF 150 8 125 5 0.5 0.95 8 35 T0-220AC
MUR820 200 8 100 20 1.5 1.5 8 50 T0-220AC
STPR820DB 200 8 100 10 0.5 1.3 8 25 T0-220AC
STPR820D 200 8 90 50 0.6 0.25 16 30 T0-220AC
STPR820DF 200 8 125 5 0.5 0.95 8 35 T0-220AC
STPR830DF 300 8 125 5 0.5 1.3 8 50 T0-220AC
STPR840DF 400 8 125 5 0.5 1.3 8 50 T0-220AC
STPR850DF 500 8 125 5 0.5 1.5 8 50 T0-220AC
MUR860 600 8 100 20 1.5 1.5 8 50 T0-220AC
MUR860T 600 8 100 10 0.5 1.2 8 25 TO-220AC
MUR860TF 600 8 100 10 0.5 1.5 8 25 ITO-220AC
STPR806D 600 8 100 5 0.2 1.75 8 25 T0-220AC
STPR860DF 600 8 125 5 0.5 1.5 8 50 T0-220AC
MUR860S 600 8 100 20 1.5 1.5 8 50 TO-263(D2PAK)
MUR8100 1000 8 100 20 1.5 1.5 8 50 T0-220AC
STPR1505D 50 15 150 50 1 1.25 15 30 T0-220AC
STPR1510D 100 15 150 50 1 1.25 15 30 T0-220AC
STPR1515D 150 15 150 50 1 1.25 15 30 T0-220AC
MUR1520 200 15 100 50 3 1.7 15 50 T0-220AC
STPR1520D 200 15 150 50 1 1.25 15 30 T0-220AC
MUR1560 600 15 100 50 3 1.7 15 50 T0-220AC
MUR1560S 600 15 100 50 3 1.7 15 50 TO-263(D2PAK)
MUR15100 1000 15 75 250 4 2.7 15 60 T0-220AC
     >> 1 2 3